Performance
Performance figures for the strategy and the retail share class are available in the tabs below:
Performance figures for the strategy and the retail share class are available in the tabs below:
Merlon Concentrated Australian Share Strategy – Performance (before fees) as at 31-Mar-26
| PERFORMANCE | 1 month (%) | 3 months (%) | FYTD (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | Since Inception** (%) p.a. | REPORTING_DATE | SORT |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategy Total Return | -2.1 | 1.1 | 5.1 | 9.4 | 11.4 | 13.3 | 10.3 | 9.9 | 31-Mar-26 | 1 |
| ASX200 Accumulation Index | -7.2 | -1.6 | 2 | 11.7 | 9.5 | 8.6 | 9.4 | 8.6 | 31-Mar-26 | 2 |
| Excess Return | 5 | 2.7 | 3.1 | -2.3 | 1.5 | 3.7 | 0.9 | 1.3 | 31-Mar-26 | 3 |
Past performance is not a reliable indicator of future performance. Strategy Total Return and S&P/ASX 200 Accumulation Index Total Return stated before fees.
**Strategy Inception date is 31 May 2010.
For wholesale investors interested in the strategy, please contact Merlon directly: info@merloncapitalpartners.com
Merlon Concentrated Australian Share Fund – Performance (after fees) as at 31 March 2026
| Performance* | TYPE | REPORTING_DATE | RETURN_TYPE | 1 month (%) | 3 months (%) | FYTD (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | Since Inception** (%) p.a. | SORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merlon Concentrated Australian Share Fund | Fund | 31 March 2026 | Net Return | -2.2 | 1.0 | 4.8 | 9.0 | 10.2 | 11.2 | 8.0 | 3 | |
| S&P/ASX 200 Accumulation Index | Benchmark | 31 March 2026 | Gross Return | -7.1 | -1.6 | 2.0 | 11.7 | 9.5 | 8.6 | 8.2 | 5 | |
| Excess Return | Fund | 31 March 2026 | Excess Return | 5.0 | 2.6 | 2.8 | -2.6 | 0.7 | 2.6 | -0.3 | 8 |
*Performance figures are calculated after fees have been deducted and assume distributions have been reinvested. No allowance is made for tax when calculating these figures. Past performance is not a reliable indicator of future performance.
The Fund benchmark is the S&P/ASX 200 Accumulation Index.
**The Inception Date for the fund is 1 February 2018. Strategy Inception date is 31 May 2010.
For performance related queries, please call the Fidante Investor Services Team on 13 51 53.
