Performance
Performance figures for the strategy and the retail share class are available in the tabs below:
Performance figures for the strategy and the retail share class are available in the tabs below:
Merlon Concentrated Australian Share Strategy – Performance (before fees) as at 30-Apr-25
PERFORMANCE | 1 month (%) | 3 months (%) | FYTD (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | Since Inception** (%) p.a. | REPORTING_DATE | SORT |
---|---|---|---|---|---|---|---|---|---|---|
Strategy Total Return | 0.8 | -1.9 | 5.9 | 6.8 | 10.1 | 17 | 9.1 | 9.9 | 30-Apr-25 | 1 |
ASX200 Accumulation Index | 3.6 | -3.7 | 7.7 | 9.8 | 7.2 | 12.1 | 7.7 | 8.6 | 30-Apr-25 | 2 |
Excess Return | -2.9 | 1.8 | -1.8 | -3 | 2.9 | 4.9 | 1.4 | 1.3 | 30-Apr-25 | 3 |
Past performance is not a reliable indicator of future performance. Strategy Total Return and S&P/ASX 200 Accumulation Index Total Return stated before fees.
**Strategy Inception date is 31 May 2010.
For wholesale investors interested in the strategy, please contact Merlon directly: info@merloncapitalpartners.com
Merlon Concentrated Australian Share Fund – Performance (after fees) as at 30 April 2025
Performance* | TYPE | REPORTING_DATE | RETURN_TYPE | 1 month (%) | 3 months (%) | FYTD (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | Since Inception** (%) p.a. | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Merlon Concentrated Australian Share Fund | Fund | 30 April 2025 | Net Return | 0.7 | -2.0 | 5.5 | 6.3 | 8.9 | 15.8 | 7.8 | 3 | |
S&P/ASX 200 Accumulation Index | Benchmark | 30 April 2025 | Gross Return | 3.6 | -3.7 | 7.7 | 9.8 | 7.2 | 12.1 | 8.2 | 5 | |
Excess Return | Fund | 30 April 2025 | Excess Return | -2.9 | 1.7 | -2.2 | -3.5 | 1.7 | 3.7 | -0.4 | 8 |
*Performance figures are calculated after fees have been deducted and assume distributions have been reinvested. No allowance is made for tax when calculating these figures. Past performance is not a reliable indicator of future performance.
The Fund benchmark is the S&P/ASX 200 Accumulation Index.
**The Inception Date for the fund is 1 February 2018. Strategy Inception date is 31 May 2010.
For performance related queries, please call the Fidante Investor Services Team on 13 51 53.